Part No. | Description |
---|---|
810-0003-EF | 48-Frame Pumps (English/French) |
810-0061 | 48/56-Frame Executive, EX2, and Viper Pumps |
810-0109-EFS | SVL56 Pump (English/French/Spanish) |
810-0152 | Champion Pump |
810-0166 | Replacement Pump Preparation for New Jacuzzi-Style Base |
810-0177 | Euro Hi-Flo Pump Base Adapter Kit for ClearWater Base |
810-0189-EF | Motor Mount Base for CSA Hi-Flo and CSA Supreme Pumps |
810-0190 | ProClean Manifold for Champion Pump |
810-0199 | 56-Frame Executive Euro Pump |
810-0216 | 56-Frame Viper Euro Pump |
810-0226 | SMF Pump |
810-0229 | Power Defender 110 Manual |
810-0231 | Iron Might Pump |
810-0272-EFS | Power Defender 225/270/350 (Econo Flo 2.7HP) (VSA) (English/French/Spanish) |
810-0440 | V-Green VSA Motor Manual |
810-0455-EFS | Power Defender 300 (Econo Flo 3.0HP) (VSA) (English/French/Spanish) |
810-0455 | Power Defender 300 Motor Manual |
810-0465-EFS | Power Defender 300 (SVL 3.0HP) (PD-VSA300) (English/French/Spanish) |
810-0470 | Power Defender 165/225/270 VS Pumps Pool Controller Installation Guide |
810-0475 | V-Green VSA 165 Motor Manual |
810-0540-ES | Mustang 140 & 270 Manual |
810-541 | Mustang 140 & 270 Motor Manual |
810-1165-EFS | Power Defender 165 (Econo Flo 1.65) (VSA-165) (English/French/Spanish) |
810-4800 | Universal Booster Pump |
810-4120 | Power Defender 140 Manual |
810-xxxx | Power Defender 140 Motor Manual |
810-xxxx | Power Defender 165/270 Motor Manual |
Part No. | Description |
---|---|
810-0035 | TWM Cartridge Filter System |
810-0064-C | ClearWater II Cartridge Filter |
810-0065 | ClearWater II DE Filter |
810-0067 | ClearWater II DE Filter Deluxe System |
810-0074-CEF | CSA ClearWater II Cartridge Filter Deluxe System |
810-0074-HP | ClearWater II Cartridge Filter Deluxe System |
810-0076 | ClearWater II Cartridge Filter Standard System |
810-0081 | ClearWater Sand Filter Deluxe System |
810-0082-1 | ClearWater Sand Filter Standard System with One-Piece Base |
810-0082-2 | ClearWater Sand Filter Standard System with One-Piece Base |
810-0082-N2 | ClearWater Sand Filter Standard System with One-Piece Base |
810-0092 | TWM Sand Filter Systems |
810-0118 | ClearWater Sand Filter |
810-0131 | Crystal Water/Aqua Star D.E. Filter System |
810-0133-EFS | Crystal Water/Aqua Star Cartridge Filter System (English/French/Spanish) |
810-0139 | Round Sand Filter |
810-0154 | Oval Sand Filter |
810-0154-EF | Oval Sand Filter System (English and French) |
810-0155 | Carefree Sand Filter Standard System with Standard Fittings Package |
810-0159 | Carefree Sand Filter Deluxe System |
810-0161-EFS | ProClean Plus Cartridge Filter (English/French/Spanish) |
810-0164 | Oval Sand Filter System with One-Piece Base |
810-0168 | Oval Sand Filter System with Modular Base |
810-0174 | Crystal Water Bulkhead Gasket |
810-0179 | Oval Sand Filter with Pump |
810-0183 | ProClean Plus Cartridge Filter System |
810-0183-N | ProClean Plus Cartridge Filter System with Champion Pump |
810-0190 | Champion ProClean Manifold Installation |
810-0198 | Crystal Water D.E. Replacement Grid and Manifold Assembly |
810-0212-EFS | ClearWater II Lid and Handle Attachment (English/French) |
Part No. | Description |
---|---|
810-0046 | Main Drain Owner’s Manual |
810-0213 | 12″ x 12″ Grate and Frame Owner’s Manual |
810-0219 | 24″ x 24″ Grate and Frame |
810-0230 | Diamond Strip Drain |
810-0256 | 10″ Ultra Retro Suction Outlet |
810-0257 | 10″ Ultra Retro Vinyl Suction Outlet Sumpless (640-214x V) |
810-0258 | 10″ Ultra Retro Suction Outlet Sumpless |
810-0261 | Hi-Flo Suction (SPC-2 VP) |
810-0262 | Super Hi-Flo Suction (SPC-3 VP, SPC-3M VP) |
810-0265 | 5″ Ultra Flo Suction |
810-0357 | 10″ Ultra Retro Vinyl Suction Outlet Sumpless (640-215x V) |
810-1800 | 8″ Tru Flo Drain |
810-4770 | 18″ x 18″ Grate and Frame |
810-4790 | 9″ x 9″ Grate and Frame |
810-5200 | Designer Pro Series Suction (640-52xx VP & 640-52xx S) |
810-5300 | 10″ Tru Flo Drain |
810-8200 | 6″ Ultra Suction |
Part No. | Description |
---|---|
810-0007 | Handheld Jet |
810-0008 | Mini Gunite Jets |
810-0021 | Turbo Jet |
810-0023 | 2 1/2″ Poly Gunite Jet (210-3700) |
810-0038 | 2 1/2″ Straight Body Poly Storm Gunite Jet (210-3840) |
810-0057 | Poly Gunite Niche |
810-0117 | Power Storm Gunite Jets |
810-0137 | River Jet |
810-0180 | 2 1/2″ Poly Storm Gunite Jet (210-3710) |
810-0336 | 2 1/2″ Power Storm Thread-In Gunite Jet (229-1200 & 229-1210) |
810-0337 | 2 1/2″ Mini Storm Thread-In Gunite Jet (229-1000 & 229-1010) |
810-0339 | 2 1/2″ Poly Storm Thread-In Gunite Jet (229-1110 & 229-1100) |
810-9800 | Hydroball Carousel Jet |
810-XXXX | Original Deluxe Poly Jet Internal |
Part No. | Description |
---|---|
810-0013 | 2 1/2″ Slide Valve |
810-0066 | 1 1/2″ Multi-Port 7 Function Sand Filter Valve |
810-0136 | Push/Pull Valve Lock for 2 1/2″ Slide Valve for Sand Filter |
810-0176 | Side-Mount Multi-Port Valve |
810-0187 | Lo-Profile Spa Drain Fill Valve (600-9101) |
810-0270 | 3″ TruSeal Check Valves |
810-0298 | 3″ TruSeal Diverter Valves |
Part No. | Description |
---|---|
810-0002 | Spa Skimmers |
810-0006 | 10 sq.ft. Spa Skim Filter |
810-0031 | Front Access Skim Filter and Skimmer |
810-0050 | Gunite Skimmer Test Loop Kit |
810-0054 | Renegade Gunite Skimmer |
810-0062 | TWM Skim Filter |
810-0066-EFS | Replacing a Multi-Port Valve on a Sand Filter (English/French) |
810-0111 | Flo-Pro II Above Ground Skimmers |
810-0200 | Renegade Vinyl Liner Skimmer |
810-0740 | Non-Commercial Renegade Gunite Skimmer |
810-7800 | Reversible Skimmer Lid |
Part No. | Description |
---|---|
Pool | |
810-0345 | OASIS Pool & Spa Control Wi-Fi Operation |
810-0484 | OASIS Quick Start Guide |
810-2110 | OASIS Pool & Spa Control |
810-2130 | OASIS Wi-Fi Configuration Guide |
Spa | |
810-0284 | NEO TP500 Spa Control TouchScreen |
810-0343 | NEO 1500 – Spa Control System |
810-1003 | NEO TP500 TouchScreen Service Manual Mode |
810-1930 | NEO 2100 – Spa Control System |
810-1931 | NEO 2100 Swim Spa Insert |
810-1940 | NEO 2100 – Spa Control System – Service Mode |
810-1960 | NEO 2100/1100/1000_Quick Reference |
810-1980 | NEO 1200 – Spa Control System |
810-1981 | NEO Bluetooth Pairing |
810-1982 | NEO Bluetooth Pairing Installation |
810-1984 | NEO Wi-Fi Instructions |
807-2035 | NEO 2100/1500/1100 – Spa Control Configurations Guide – 0917 |
810-1025 | Swim Spa Touchscreen Instructions |
810-1950 | Adjust the ‘Heating Setup’ for NEO Spa Controllers |
810-xxxx | NEO Settings for Cold Climates |
Part No. | Description |
---|---|
810-4660 | 18″ Spillover Waterfall |
Part No. | Description |
810-0061-F | 48/56-Frame Executive, EX2, and Viper Pumps (French) |
810-0131 | Crystal Water DE Filter – French + Spanish |
810-0133-EFS | Crystal Water Cartridge Filter – French + Spanish |
810-0161-EFS | ProClean Plus Cartridge Filter – French + Spanish |
810-0164-F | Oval Sand Filter System with One-Piece Base (French) |
810-0272-EFS | Power Defender 225/270 (PD-VSC270) (Econo Flo 2.7HP) |
810-0284-S | NEO TP500 Spa Control TouchScreen – Spanish |
810-0284-F | NEO TP500 Spa Control TouchScreen – French |
810-0284-G | NEO TP500 Spa Control TouchScreen – German |
810-0284-IT | NEO TP500 Spa Control TouchScreen – Italian |
810-0284-N | NEO TP500 Spa Control TouchScreen – Norwegian |
810-0343-S | NEO 1500 Spa Control System – Spanish |
810-0343-F | NEO 1500 Spa Control System – French |
810-0343-G | NEO 1500 Spa Control System – German |
810-0343-IT | NEO 1500 Spa Control System – Italian |
810-0343-N | NEO 1500 Spa Control System – Norwegian |
810-0390-S | Mustang 270 – Spanish |
810-1165-EFS | Power Defender 165 (Econo Flo 1.65) (VSA-165) – French + Spanish |
810-1930-S | NEO 2100 Spa Control System – Spanish |
810-1930-F | NEO 2100 Spa Control System – French |
810-1930-G | NEO 2100 Spa Control System – German |
810-1930-IT | NEO 2100 Spa Control System – Italian |
810-1930-N | NEO 2100 Spa Control System – Norwegian |
810-4120-EFS | Power Defender 140 (PD-140) 1.40HP – French + Spanish |
The following product instruction manuals are available to download as PDFs. Click on any of the product categories to view available manuals.
[gravityform id=”2″ title=”false” description=”false” ajax=”true”]
[gravityform id=”1″ title=”false” description=”false” ajax=”true”]