FEATURES:
|
|
|
Part No. | Description | Style | Case Quantity |
---|---|---|---|
600-3300 | ¾” S x ¾” S | “S” Style – Two Tone | 90 |
600-3260 | Shur-Grip – ¾” SB x ¾” SB | “S” Style – Two Tone | 90 |
Part No. | Description | Style | Case Quantity |
---|---|---|---|
600-3310 | 1″ Vertical – Dual Port | “S” Style – Two Tone | 90 |
602-4440 | Sleeve (low volume applications only) | — | 40 |
Part No. | Description | Style | Case Quantity | |
---|---|---|---|---|
600-3240 | 1″ Vertical – 1-Port | “S” Style – Two Tone | 90 | |
600-3270 | 1″ Vertical – 2-Port | “S” Style – Two Tone | 90 | |
600-3320 | 1″ Horizontal – 2-Port | “S” Style – Two Tone | 90 | |
600-3030 | 2″ Vertical – 2-Port | “S” Style – Two Tone | 15 |
2200 East Sturgis Road
Oxnard, California 93030
Phone: 805-981-0262
Fax: 805-981-9403
Toll Free Fax: 888-SPA-JETS (888-772-5387)
Terms of Use | Privacy Policy
Copyright © 2007–2018 Waterway Plastics, Inc. All rights reserved.