Part No. | Description | |||||||
---|---|---|---|---|---|---|---|---|
510-3600 | 1” – 20 sq. ft. Cartridge with Bypass Valve |
Part No. | Description | |||||||
---|---|---|---|---|---|---|---|---|
500-2500 | 1 1/2″ – 25 sq. ft. Cartridge with Plug | |||||||
500-2510 | 1 1/2″ – 25 sq. ft. Cartridge with Bypass Valve | |||||||
500-2540 | 1 1/2″ – 25 sq. ft. Cartridge with Plug and 10-Tablet Brominator | |||||||
500-2550 | 1 1/2″ – 25 sq. ft. Cartridge with Bypass Valve and 10-Tablet Brominator | |||||||
500-5000 | 1 1/2″ – 50 sq. ft. Cartridge with Plug | |||||||
500-5010 | 1 1/2″ – 50 sq. ft. Cartridge with Bypass Valve | |||||||
500-5050 | 1 1/2″ – 50 sq. ft. Cartridge with Bypass Valve and 10-Tablet Brominator | |||||||
500-6010 | 1 1/2″ – without Cartridge – with Bypass Valve | |||||||
500-6050 | 1 1/2″ – without Cartridge – with Bypass Valve and 10-Tablet Brominator | |||||||
502-2500 | 2″ – 25 sq. ft. Cartridge with Plug | |||||||
502-2510 | 2″ – 25 sq. ft. Cartridge with Bypass Valve | |||||||
502-2530 | 2″ – 25 sq. ft. Cartridge with Bypass Valve and Flow Restriction Tube | |||||||
502-2550 | 2″ – 25 sq. ft. Cartridge with Bypass Valve and 10-Tablet Brominator | |||||||
502-5000 | 2″ – 50 sq. ft. Cartridge with Plug | |||||||
502-5010 | 2″ – 50 sq. ft. Cartridge with Bypass Valve | |||||||
502-5030 | 2″ – 50 sq. ft. Cartridge with Bypass Valve and Flow Restriction Tube | |||||||
502-5050 | 2″ – 50 sq. ft. Cartridge with Bypass Valve and 10-Tablet Brominator |
2200 East Sturgis Road
Oxnard, California 93030
Phone: 805-981-0262
Fax: 805-981-9403
Toll Free Fax: 888-SPA-JETS (888-772-5387)
Terms of Use | Privacy Policy
Copyright © 2007–2018 Waterway Plastics, Inc. All rights reserved.