Features
|
![]() |
Part No. | Description | Color | Weight (lbs.) | |||||
---|---|---|---|---|---|---|---|---|
560-C0A60S | Short Throat | White | 2.5 | |||||
560-C0A67S | Short Throat | Gray | 2.5 | |||||
560-C0C60S | Short Throat with Return | White | 3.5 | |||||
560-C0C67S | Short Throat with Return | Gray | 3.5 | |||||
560-D0A60S | Long Throat | White | 4.0 | |||||
560-D0A61S | Long Throat | Black | 4.0 | |||||
560-D0A67S | Long Throat | Gray | 4.0 | |||||
560-D0C60S | Long Throat with Return | White | 5.0 | |||||
560-D0C67S | Long Throat with Return | Gray | 5.0 | |||||
560-D0C60SF | Long Throat with Return – 90° Eye | White | 5.0 |
Part No. | Description | Color | Weight (lbs.) | |||||
---|---|---|---|---|---|---|---|---|
560-C3A60L | Short Throat | White | 6.0 | |||||
560-C3A67L | Short Throat | Gray | 6.0 | |||||
560-C3C60L | Short Throat with Return | White | 7.0 | |||||
560-C3C67L | Short Throat with Return | Gray | 7.0 | |||||
560-C3C60LF | Short Throat with Return – 90° Eye | White | 7.0 | |||||
560-D3C60L | Long Throat with Return | White | 7.0 | |||||
560-D3C67L | Long Throat with Return | Gray | 7.0 |
Part No. | Description | Color | Weight (lbs.) | |||||
---|---|---|---|---|---|---|---|---|
519-3090 | Standard Trim Plate | White | 0.25 | |||||
519-3091 | Standard Trim Plate | Black | 0.25 | |||||
519-3097 | Standard Trim Plate | Gray | 0.25 |
2200 East Sturgis Road
Oxnard, California 93030
Phone: 805-981-0262
Fax: 805-981-9403
Toll Free Fax: 888-SPA-JETS (888-772-5387)
Terms of Use | Privacy Policy
Copyright © 2007–2018 Waterway Plastics, Inc. All rights reserved.