| Items | Part No. | Description |
| 1 | 500-2515B | Top Load Filter with Union - 25 sq. ft. |
| 500-5015B | Top Load Filter with Union - 50 sq. ft. | |
| 2 | 672-1051B | Filter Mount Base |
| 3 | — | Pump (see Center Discharge Pumps, page 19) |
| 4 | 672-1010B | Base - 1" x 14 1⁄2" x 15" |
| 5 | 872-9002B | Corrugated Hose - 1 1⁄2" x 6 ft. |
| 6 | 400-9900B | Fitting Package (see below for package contents) |
| 7 | 715-1001B | Air Relief Plug |
| 8 | 805-0114B | O-Ring - Air Relief Plug |
| 9 | 550-5100DB | Top Load Filter Lid Assembly with Plugs and O-Rings |
| 10 | 805-0360B | O-Ring - Top Load Filter Lid |
| 11 | 500-1000B | Lock Ring Assembly |
| 12 | 817-5000B | Top Load Filter Cartridge - 50 sq. ft. - 4 15⁄16" OD x 13 5⁄16" L |
| 817-2500B | Top Load Filter Cartridge - 25 sq. ft. - 4 15⁄16" OD x 13 5⁄16" L | |
| 13 | 711-1010B | Spacer Ring |
| 14 | 550-2515B | Filter Body Assembly - 25 & 50 sq. ft. |
| 15 | 310-5400B | 6" Leaf Trap 1 1⁄2" x 1 1⁄2" |
| Items | Part No. | Description |
| — | 830-3000B | Pressure Gauge |
| — | 872-0011B | 2 1⁄2" Hose Clamp (4 required) |
| — | 902-2000B | Teflon Tape - 1⁄2" x 260" roll |
| — | 417-4001B | Tailpiece - 1 1⁄2" S |
| — | 417-6041B | Hose Adapter Fitting - 1 1⁄2" TP - 1 1⁄2" x 1 1⁄4" H |
| — | 415-4001B | 1 1⁄2" Union Nut |
| — | 805-0226B | O-Ring (2 required) |
| — | 417-6061B | Hose Adapter Fitting - 1 1⁄2" MPT x 1 1⁄4" Hose |
** Please request price quote.