Waterway's Santanna II Residential Air Blower is one of the best quiet running outdoor spa air blowers on the market today.
Air Check Valves
600-8140 (included) & 600-8160
(U.L. Listed SA8537)
1½" Slip, 2" Spigot x 1½" S - 2" Spigot, ¼ lb. Spring
Number of Jets | Blower size |
4 - 7 | 1 HP |
8 - 13 | 1 1/2 HP |
14+ | 2 HP |
When using a blower to turbo charge jets, care must be taken in sizing and installation. It is important not to oversize the blower.
Part No. | HP | Volts | Amps | Orifice Dia. | Air Flow (CFM) | PSI | List (US $) |
750-3101-28O | 1 | 110 | 7 | 2" | 115 | 2.1 | 366.75 |
750-3102-28O | 1 | 220 | 3.5 | 2" | 113 | 3.8 | 390.29 |
750-3151-28O | 1.5 | 110 | 8 | 2" | 120 | 4.2 | 412.83 |
750-3152-28O | 1.5 | 220 | 4 | 2" | 108 | 2.1 | 428.45 |
750-3201-28O | 2 | 110 | 9 | 2" | 128 | 3.8 | 464.87 |
750-3202-28O | 2 | 220 | 6 | 2" | 119 | 4.2 | 483.99 |
An external UL Listed check valve (sold separately) is available and can be plumbed into the air line.
Part No. | Description | Amps | Case Qty | List (US $) |
700-3011-000 | 1.0 HP - 110V - 1 1⁄2" S / 2" Spigot | 6.7 | 6 | 236.63 |
700-3102-000 | 1.0 HP - 220V - 1 1⁄2" S / 2" Spigot | 4 | 6 | 254.00 |
700-3151-000 | 1.5 HP - 110V - 1 1⁄2" S / 2" Spigot | 7.6 | 6 | 269.06 |
700-3152-000 | 1.5 HP - 220V - 1 1⁄2" S / 2" Spigot | 4.2 | 6 | 276.65 |
700-3201-000 | 2.0 HP - 110V - 1 1⁄2" S / 2" Spigot | 8.8 | 6 | 340.33 |
700-3202-000 | 2.0 HP - 230V - 1 1⁄2" S / 2" Spigot | 5.8 | 6 | 312.75 |
See Blower Sizing to calculate your required blower size.
Listed price is without cord. Please call Waterway for part number and pricing with cord.