Waterway's Santanna II Residential Air Blower is one of the best quiet running outdoor spa air blowers on the market today.
Air Check Valves
600-8140 (included) & 600-8160
(U.L. Listed SA8537)
1½" Slip, 2" Spigot x 1½" S - 2" Spigot, ¼ lb. Spring
Number of Jets | Blower size |
4 - 7 | 1 HP |
8 - 13 | 1 1/2 HP |
14+ | 2 HP |
When using a blower to turbo charge jets, care must be taken in sizing and installation. It is important not to oversize the blower.
Part No. | HP | Volts | Amps | Orifice Dia. | Air Flow (CFM) | PSI |
750-3101-28O | 1.0 | 110 | 7.0 | 2" | 115 | 2.1 |
750-3152-28O | 1.5 | 220 | 4.0 | 2" | 108 | 2.1 |
750-3201-28O | 2 | 110 | 9.0 | 2" | 128 | 3.8 |
750-3202-28O | 2 | 220 | 6.0 | 2" | 119 | 4.2 |
An external UL Listed check valve (sold separately) is available and can be plumbed into the air line.