Part No. | Description | Color | Case Weight | Case Quantity | List (US $) |
229-1200 | Straight Body Assembly - 1" Spigot Air x 1 1⁄2" Spigot Water | White | 24 lbs. | 12 | 40.76 |
229-1210 | Tee Body Assembly - 1 1⁄2" S Air x 2" SWater | White | 24 lbs. | 12 | 40.76 |
211-3040 | Straight Body Only | White | 30.8 lbs. | 50 | 16.88 |
211-3060 | Tee Body Only | White | 20.75 lbs. | 20 | 16.88 |
212-4700 | Threaded Retainer Ring with O-Ring | White | 15.2 lbs. | 500 | 4.09 |
218-7650 | Plaster Niche | White | 17.34 lbs. | 50 | 11.27 |
218-7657 | Plaster Niche | Gray | 17.34 lbs. | 50 | 12.46 |
228-6710 | Wall Fitting, Thread-in | White | 20.8 lbs. | 40 | 9.55 |
* 1" and 2 1/2" pipes not included
Part No. | Type | Style | Color | Case Weight | Case Quantity | List (US $) |
229-6437G | Galaxy | 5-Scallop | Gray | 15 lbs. | 50 | 36.75 |
229-7630G | Directional | 5-Scallop | White | 18 lbs. | 50 | 19.12 |
229-7631G | Directional | 5-Scallop | Black | 18 lbs. | 50 | 19.12 |
229-7637G | Directional | 5-Scallop | Gray | 18 lbs. | 50 | 19.12 |
229-7600G | Roto | 5-Scallop | White | 20 lbs. | 50 | 25.03 |
229-7601G | Roto | 5-Scallop | Black | 20 lbs. | 50 | 25.03 |
229-7607G | Roto | 5-Scallop | Gray | 20 lbs. | 50 | 25.03 |
229-7610G | Twin Roto | 5-Scallop | White | 20 lbs. | 50 | 25.03 |
229-7611G | Twin Roto | 5-Scallop | Black | 20 lbs. | 50 | 25.03 |
229-7617G | Twin Roto | 5-Scallop | Gray | 20 lbs. | 50 | 25.03 |
229-7740G | Pulse Massage | 5-Scallop | White | 20 lbs. | 50 | 36.75 |
229-7741G | Pulse Massage | 5-Scallop | Black | 20 lbs. | 50 | 36.75 |
229-7747G | Pulse Massage | 5-Scallop | Gray | 20 lbs. | 50 | 36.75 |
229-7757G | Hand-Held Jet - 10 GPM | 5-Scallop | Gray | 15.18 lbs. | 10 | 140.37 |
218-1960A | Air Pipe Measuring Tool | 7.03 lbs. | 25 | 8.33 |
Products shown may be covered under patents US8458825 , CA2644557 , 5920925 .