Part No. | Description | Color | Case Weight | Case Quantity |
229-1200 | Straight Body Assembly - 1" Spigot Air x 1 1⁄2" Spigot Water | White | 24 lbs. | 12 |
229-1210 | Tee Body Assembly - 1 1⁄2" S Air x 2" S Water | White | 24 lbs. | 12 |
211-3040 | Straight Body Only | White | 30.8 lbs. | 50 |
211-3060 | Tee Body Only | White | 20.75 lbs. | 20 |
212-4700 | Threaded Retainer Ring with O-Ring | White | 15.2 lbs. | 500 |
218-7650 | Plaster Niche | White | 17.34 lbs. | 50 |
218-7657 | Plaster Niche | Gray | 17.34 lbs. | 50 |
228-6710 | Wall Fitting, Thread-in | White | 20.8 lbs. | 40 |
* 1" and 2 1/2" pipes not included
Part No. | Type | Style | Color | Case Weight | Case Quantity |
229-7630G | Directional | 5-Scallop | White | 18 lbs. | 50 |
229-7600G | Roto | 5-Scallop | White | 20 lbs. | 50 |
229-7610G | Twin Roto | 5-Scallop | White | 20 lbs. | 50 |
218-1960A | Air Pipe Measuring Tool | 7.03 lbs. | 25 |
Part No. | Type | Style | Color | Case Weight | Case Quantity |
229-7570SG | Directional | 6-Spoke | White | 18 lbs. | 45 |
229-7550SG | Roto | 6-Spoke | White | 20 lbs. | 45 |
229-7560SG | Twin Roto | 6-Spoke | White | 20 lbs. | 45 |
Note: All part numbers are for the new thread-in style jet internals
To order snap-in internals; change the part number prefix to 212-xxxx
Note: Replace the final # in the part number with the color of your choice, 0-white, 1-black, 7-gray
Note: Products shown may be covered under patents US8458825, CA2644557, 5920925, D574964