Part No. | Description | Color | Case Weight | Case Quantity | List (US $) |
229-1100 | Straight Body Assembly - 1" Spigot Air x 1 1⁄2" Spigot Water - Niche | White | 32.81 lbs. | 30 | 23.70 |
229-1101 | Straight Body Assembly - 1" Spigot Air x 1 1⁄2" Spigot Water - Niche | Black | 32.81 lbs. | 30 | 23.70 |
229-1107 | Straight Body Assembly - 1" Spigot Air x 1 1⁄2" Spigot Water - Niche | Gray | 32.81 lbs. | 30 | 23.70 |
229-1110 | Tee Body Assembly - 1 1⁄2" S Air x 2" S Water - Threaded Ring and Niche | White | 22.67 lbs. | 15 | 23.70 |
229-1111 | Tee Body Assembly - 1 1⁄2" S Air x 2" S Water - Threaded Ring and Niche | Black | 22.67 lbs. | 15 | 23.70 |
229-1117 | Tee Body Assembly - 1 1⁄2" S Air x 2" S Water - Threaded Ring and Niche | Gray | 22.67 lbs. | 15 | 23.70 |
211-3040 | Straight Body Only | White | 30.8 lbs. | 50 | 16.88 |
211-3060 | Tee Body Only | White | 20.75 lbs. | 20 | 16.88 |
212-4700 | Threaded Retainer Ring with O-Ring | White | 15.2 lbs. | 500 | 4.09 |
425-5030 | Poly Gunite Jet Niche Adapter | White | 6.17 lbs. | 30 | 7.16 |
215-1190 | Wall Fitting | White | 21.84 lbs. | 100 | 5.53 |
215-1191 | Wall Fitting | Black | 21.84 lbs. | 100 | 5.53 |
215-1197 | Wall Fitting | Gray | 21.84 lbs. | 100 | 5.53 |
* 1" and 2 1/2" pipes not included
Part No. | Type | Style | Color | Case Quantity | List (US $) |
229-8050 | Directional | 5-Scallop | White | 130 | 15.18 |
229-8051 | Directional | 5-Scallop | Black | 130 | 15.18 |
229-8057 | Directional | 5-Scallop | Gray | 130 | 15.18 |
229-8051-DK | Directional | 5-Scallop | Dark Gray | 130 | 15.18 |
229-8051-BEI | Directional | 5-Scallop | Beige | 130 | 15.18 |
229-8010 | Roto | 5-Scallop | White | 150 | 19.12 |
229-8011 | Roto | 5-Scallop | Black | 150 | 19.12 |
229-8017 | Roto | 5-Scallop | Gray | 150 | 19.12 |
229-8011-DK | Roto | 5-Scallop | Dark Gray | 150 | 19.12 |
229-8011-BEI | Roto | 5-Scallop | Beige | 150 | 19.12 |
229-8120 | Twin Roto | 5-Scallop | White | 130 | 19.12 |
229-8121 | Twin Roto | 5-Scallop | Black | 130 | 19.12 |
229-8127 | Twin Roto | 5-Scallop | Gray | 130 | 19.12 |
229-8121-DK | Twin Roto | 5-Scallop | Dark Gray | 130 | 19.12 |
229-8121-BEI | Twin Roto | 5-Scallop | Beige | 130 | 19.12 |
229-8030 | Pulse Massage | 5-Scallop | White | 130 | 21.76 |
229-8031 | Pulse Massage | 5-Scallop | Black | 130 | 21.76 |
229-8037 | Pulse Massage | 5-Scallop | Gray | 130 | 21.76 |
229-8031-DK | Pulse Massage | 5-Scallop | Dark Gray | 130 | 21.76 |
229-8031-BEI | Pulse Massage | 5-Scallop | Beige | 130 | 21.76 |
See our wide variety of Thread-In Spa Jets in the Spa section of our catalog.
Products shown may be covered under patents US8458825 , CA2644557 , 5920925 , D574964 , D591863.