Part No. | Description | Case Weight | Case Quantity |
210-6040 | Adjustable - Caged Style | 11.6 lbs. | 75 |
210-8750 | Monster - Caged Style (5⁄16" - 3⁄8" - 7⁄16" - 1⁄2" Orifice) | 8.39 lbs. | 50 |
210-9790 | Whirlpool - Caged Style (3⁄4" Orifice) | 6.05 lbs. | 50 |
Part No. | Description | Case Quantity |
210-5830 | 1" S Water x 1" S Air - No Top Plug | 40 |
210-5860 | Tee Body - 1 1⁄2" S Water x 1" S Air - with Top Plug | 30 |
210-5870 | Ell Body - 3⁄4" SB Water x 3⁄8" SB Air | 60 |
210-5910 | Ell Body - 3⁄4" S Water x 3⁄8" RB Air | 60 |
210-5950 | Straight Body -1 1⁄2" S Water x 1⁄2" / 1" Spigot Air | 60 |
210-5937 | NEW Metric Jet Body - 50mm Water x 20mm Air | 60 |
210-9500 | 32mm Water x 32mm Air | 30 |
All Poly Jet body assemblies include a body and wall fitting.
Part No. | Description | Case Quantity |
711-1730 | Grommet Gasket | 1400 |
711-1750 | Standard Gasket (Thin) | 500 |
711-4750 | 3⁄16" Gasket (Thick) | 500 |
916-1250 | Escutcheon - Stainless Steel (Standard Poly Jets only) | 3 |
218-1770A | Wrench/Test Plug with O-Ring Assembly | 150 |
805-0132 | Wrench O-Ring | 25 |
Note: Products shown may be covered under patents US8458825 , CA2644557 .