| Part No. | Jet Type | Eyeball | Size | Style | Case Quantity |
| 239-4009S-DSG | Cluster Storm | Directional | 2 1⁄4" | DSG/Stainless | 200 |
| 239-4019S-DSG | Cluster Storm | Twin Roto | 2 1⁄4" | DSG/Stainless | 200 |
| 239-4209S-DSG | Mini Storm | Directional | 3 5⁄16" | DSG/Stainless | 150 |
| 239-4229S-DSG | Mini Storm | Twin Roto | 3 5⁄16" | DSG/Stainless | 70 |
| 239-4909S-DSG | LG Poly Storm | Directional | 4 3⁄8" | DSG/Stainless | 70 |
| 239-4929S-DSG | LG Poly Storm | Twin Roto | 4 3⁄8" | DSG/Stainless | 70 |
| 239-4969S-DSG | Poly Storm | Directional | 4.1" | DSG/Stainless | 70 |
| 239-4979S-DSG | Poly Storm | Twin Roto | 4.1" | DSG/Stainless | 70 |
| 239-4409S-DSG | Power Storm | Directional | 5 1⁄4" | DSG/Stainless | 40 |
| 239-4429S-DSG | Power Storm | Twin Roto | 5 1⁄4" | DSG/Stainless | 40 |
| Part No. | Jet Type | Eyeball | Size | Style | Case Quantity |
| 243-8409S-DSG | Cluster Storm | Directional | 2.32" | DSG/Stainless | 200 |
| 243-8439S-DSG | Cluster Storm | Twin Roto | 2.32" | DSG/Stainless | 200 |
| 243-8509S-DSG | Mini Storm | Directional | 3.17" | DSG/Stainless | 150 |
| 243-8539S-DSG | Mini Storm | Twin Roto | 3.17" | DSG/Stainless | 150 |
| 243-8609S-DSG | Poly Storm | Directional | 3.61" | DSG/Stainless | 70 |
| 243-8659S-DSG | Poly Storm | Twin Roto | 3.61" | DSG/Stainless | 70 |
| 243-8709S-DSG | Power Storm | Directional | 5.24" | DSG/Stainless | 40 |
| 243-8739S-DSG | Power Storm | Twin Roto | 5.24" | DSG/Stainless | 40 |
| Part No. | Jet Type | Eyeball | Size | Style | Case Quantity |
| 243-9409S-DSG | Cluster Storm | Directional | 2.32" | DSG/Stainless | 200 |
| 243-9439S-DSG | Cluster Storm | Twin Roto | 2.32" | DSG/Stainless | 200 |
| 243-9509S-DSG | Mini Storm | Directional | 3.17" | DSG/Stainless | 150 |
| 243-9539S-DSG | Mini Storm | Twin Roto | 3.17" | DSG/Stainless | 150 |
| 243-9609S-DSG | Poly Storm | Directional | 3.61" | DSG/Stainless | 70 |
| 243-9639S-DSG | Poly Storm | Twin Roto | 3.61" | DSG/Stainless | 70 |
| 243-9809S-DSG | Power Storm | Directional | 5.24" | DSG/Stainless | 40 |
| 243-9839S-DSG | Power Storm | Twin Roto | 5.24" | DSG/Stainless | 40 |
| Part No. | Jet Type | Eyeball | Size | Style | Case Quantity |
| 243-7009S-DSG | Cluster Storm | Directional | 2.32" | DSG/Stainless | 200 |
| 243-7039S-DSG | Cluster Storm | Twin Roto | 2.32" | DSG/Stainless | 200 |
| 243-7109S-DSG | Mini Storm | Directional | 3.17" | DSG/Stainless | 150 |
| 243-7139S-DSG | Mini Storm | Twin Roto | 3.17" | DSG/Stainless | 150 |
| 243-7209S-DSG | Poly Storm | Directional | 3.61" | DSG/Stainless | 70 |
| 243-7239S-DSG | Poly Storm | Twin Roto | 3.61" | DSG/Stainless | 70 |
| 243-7309S-DSG | Power Storm | Directional | 5.24" | DSG/Stainless | 40 |
| 243-7339D-DSG | Power Storm | Twin Roto | 5.24" | DSG/Stainless | 40 |
| Part No. | Jet Type | Eyeball | Size | Style | Case Quantity |
| 243-1609S-DSG | Cluster Storm | Directional | 2.32" | DSG/Stainless | 200 |
| 243-1639S-DSG | Cluster Storm | Twin Roto | 2.32" | DSG/Stainless | 200 |
| 243-2609S-DSG | Mini Storm | Directional | 3.17" | DSG/Stainless | 150 |
| 243-2639S-DSG | Mini Storm | Twin Roto | 3.17" | DSG/Stainless | 150 |
| 243-3609S-DSG | Poly Storm | Directional | 3.61" | DSG/Stainless | 70 |
| 243-3639S-DSG | Poly Storm | Twin Roto | 3.61" | DSG/Stainless | 70 |
| 243-5609S-DSG | Power Storm | Directional | 5.24" | DSG/Stainless | 40 |
| 243-5639S-DSG | Power Storm | Twin Roto | 5.24" | DSG/Stainless | 40 |
| Part No. | Jet Type | Eyeball | Size | Style | Case Quantity |
| 243-3109S-DSG | Cluster Storm | Directional | 2.32" | DSG/Stainless | 200 |
| 243-3139S-DSG | Cluster Storm | Twin Roto | 2.32" | DSG/Stainless | 200 |
| 243-3209S-DSG | Mini Storm | Directional | 3.17" | DSG/Stainless | 150 |
| 243-3239S-DSG | Mini Storm | Twin Roto | 3.17" | DSG/Stainless | 150 |
| 243-3309S-DSG | Poly Storm | Directional | 3.61" | DSG/Stainless | 70 |
| 243-3339S-DSG | Poly Storm | Twin Roto | 3.61" | DSG/Stainless | 70 |
| 243-3409S-DSG | Power Storm | Directional | 5.24" | DSG/Stainless | 40 |
| 243-3439S-DSG | Power Storm | Twin Roto | 5.24" | DSG/Stainless | 40 |
Note: Other eyeball types and colors available upon request