Item | Part No. | Description | List (US $) |
1 | 519-1181B | Lid | ** |
2 | 805-0340VB | O-Ring - Lid | ** |
4 | 600-1151B | Bottom Check Valve Assembly | ** |
5 | 600-0101B | Off-Line Valve Assembly | ** |
6 | 872-2240B | 3⁄₈" inner diameter x 1⁄2" outer diameter Tubing (per ft.) | ** |
7 | 872-2291B | 3⁄₈" Hose Clamp | 2.07 |
8 | 872-0011B | 2 1⁄2" Hose Clamp - Stainless Steel | ** |
9 | 425-1181B | 3⁄₈" Pipe Adapter | ** |
10 | 806-0003B | Gasket | ** |
Item | Part No. | Description | List (US $) |
1 | 519-1167B | Lid | 21.86 |
2 | 805-0348VB | O-Ring - Lid | 12.96 |
3 | 519-1250B | Filter Screen - 1 1⁄2" | 8.01 |
4 | 411-1170B | 90° Elbow - 1⁄4" | 5.69 |
5 | 600-1180B | Check Valve Assembly | 12.61 |
6 | 400-5461B | 1 1⁄2" Split-Nut Union Assembly (with Screws) | 6.46 |
7 | 600-1207B | Dial Stem Assembly | 27.77 |
7A | 805-0124VB | O-Ring - Stem Assembly | 5.85 |
7B | 805-0118VB | O-Ring - Stem Assembly | 5.42 |
8 | 400-9820B | Chlorinator Fitting - 1 1⁄2" Sub Assembly | 20.84 |
** Please request price quote.