Item | Part No. | Description | Valve Size | List (US $) |
1 | 819-0010B | Screw | 1 1⁄2" and 2" | 2.74 |
2 | 873-E7S2B | O-Ring - Cover | 1 1⁄2" | ** |
805-0254B | O-Ring - Cover | 2" | 10.85 | |
3 | 602-1910B | Diverter (Noryl) | 1 1⁄2" | ** |
873-E1011S2B | Diverter (Noryl) | 2" | ** | |
4 | 873-E12S1B | Spider Gasket (T.P.E.) | 1 1⁄2" | 28.30 |
873-E12S2B | Spider Gasket (T.P.E.) | 2" | ** | |
5 | 873-E15S1B | 1⁄4" Plug | 1 1⁄2" and 2" | ** |
6 | 873-E17S1B | Sight Glass (Lexan) | 1 1⁄2" and 2" | ** |
7 | 873-E16S1B | Sight Glass Gasket | 1 1⁄2" and 2" | ** |
** Please request price quote.