Part No. | Description | Color | Case Weight | Case Quantity |
715-0000 | Plug - 1⁄2" Spigot | White | 16.6 lbs. | 800 |
715-9890 | Plug - 3⁄4" Spigot | White | 19.71 lbs. | 600 |
715-2000 | Plug - 1" Spigot | White | 7.16 lbs. | 200 |
715-4000 | Plug - 1 1⁄2" Spigot | — | 7.67 lbs. | 100 |
715-9880 | Plug - 2" Spigot | White | 16.16 lbs. | 100 |
400-4140 | Flush Plug - 1 1⁄2" MPT with Gasket | White | 6.16 lbs. | 150 (indiv.) |
400-4141 | Flush Plug - 1 1⁄2" MPT with Gasket | Black | 6.16 lbs. | 150 (indiv.) |
400-4147 | Flush Plug - 1 1⁄2" MPT with Gasket | Gray | 6.16 lbs. | 150 (indiv.) |
400-4149-BEI | Flush Plug - 1 1⁄2" MPT with Gasket | Beige | 6.16 lbs. | 150 (indiv.) |
400-6600 | Universal Plug - 1 1⁄2" MPT with O-Ring | White | 9.32 lbs. | 100 (indiv.) |
400-6601 | Universal Plug - 1 1⁄2" MPT with O-Ring | Black | 9.32 lbs. | 100 (indiv.) |
400-6600-100 | Universal Plug - 1 1⁄2" MPT with O-Ring | White | 8.91 lbs. | 100 (bulk) |
400-6601-100 | Universal Plug - 1 1⁄2" MPT with O-Ring | Black | 8.91 lbs. | 100 (bulk) |
400-662xB | Drain Assy. - Universal Plug 1 1⁄2" MPT with O-Ring - Long Thread (New Style) | — | — | — |
400-6650 | Universal Plug - 2" NPT with O-Ring | White | 12.44 lbs. | 100 |
400-6651 | Universal Plug - 2" NPT with O-Ring | Black | 12.44 lbs. | 100 |
715-1230 | Plug - 1 1⁄2" NPT | White | 14.42 lbs. | 240 (bulk) |
715-9910 | Plug - 2" NPT | White | 13.89 lbs. | 150 |
602-3160* | Grate Insert - 1 1⁄2" MPT | White | 3.69 lbs. | 140 |
602-3161* | Grate Insert - 1 1⁄2" MPT | Black | 3.69 lbs. | 140 |
602-3167* | Grate Insert - 1 1⁄2" MPT | Gray | 3.69 lbs. | 140 |
602-3160B* | Grate Insert - 1 1⁄2" MPT | White | — | — |
* Do not use as a suction cover