Part No. | Description | Color | Case Weight | Case Qty | List (US $) |
229-1000 | Mini Gunite Straight Body Assy. - 1⁄2" S, 1" SP x 1" S, 1⁄2" SP - Threaded Ring & Niche | White | 32.08 lbs. | 30 | 21.33 |
229-1010 | Mini Gunite Tee Body Assy. - 1 1⁄2" S Air x 2" S Water - Threaded Ring & Niche | — | 31.50 lbs. | 30 | 21.33 |
215-1170 | Wall Fitting - Mini Storm Gunite Threaded | — | 4.04 lbs. | 20 | 5.53 |
425-5070 | Mini Gunite Jet Niche Adapter | White | 7.93 lbs. | 40 | 7.16 |
425-5071 | Mini Gunite Jet Niche Adapter | Black | 7.93 lbs. | 40 | 7.16 |
425-5077 | Mini Gunite Jet Niche Adapter | Gray | 7.93 lbs. | 40 | 7.16 |
211-3040 | Mini Gunite Poly and Power Straight Jet Body - 1" Spigot x 1 1⁄2" Spigot | — | 30.0 lbs. | 50 | 16.88 |
211-3060 | Mini Gunite Poly and Power Tee Jet Body - 1 1⁄2" Air x 2" Water | — | 20.75 lbs. | 50 | 16.88 |
212-4700 | Gunite Retainer Ring Assembly (with O-ring) | — | 15.2 lbs. | 500 | 4.09 |
* 1" and 2 1/2" pipes not included
Part No. | Jet Type | Eyeball | Size | Style | Case Qty. | List (US $) |
229-7920 | Mini-Storm | Directional | 3" | Smooth | 250 | 11.54 |
229-7930 | Mini-Storm | Roto | 3" | Smooth | 250 | 14.44 |
229-7950 | Mini-Storm | Twin Roto | 3" | Smooth | 250 | 15.48 |
218-1960A | Air Pipe Measuring Tool | — | — | 60 | 8.33 |
See our wide variety of Thread-in Spa Jets in the Spa section of our catalog.
Products shown may be covered under patents US8458825, CA2644557, 5920925.