Part No. | Description | Style | Case Quantity |
229-1800 | Directional | Scalloped | |
229-1810 | Roto | Scalloped | |
229-1820 | Twin Roto | Scalloped |
Part No. | Type | Style | Case Quantity |
210-6550 | Directional | Textured - 5-Scallop | 50 |
210-6540 | Directional | Large Face - Textured - 5-Scallop | 25 |
210-6080 | Fixed Directional | Scalloped | 50 |
210-6180* | Directional - Large Face | Scalloped | 75 |
210-6170 | Pulsator - Large Face | Scalloped | 70 |
210-6190 | Roto - Large Face | Scalloped | 70 |
*Note: Replace the final # in the part number with the color of your choice, 0-white, 1-black, 7-gray