Part No. | Description | Case Quantity | List (US $) |
675-5330 | Adjustable 12" Spillover Waterfall | 1 | 97.58 |
675-5330L | Adjustable 12" LED Spillover Waterfall | 1 | 115.15 |
675-5300 | Adjustable 18" Spillover Waterfall | 1 | 119.42 |
675-5300L | Adjustable 18" LED Spillover Waterfall | 1 | 136.50 |
675-5280 | Non Adjustable 18" Spillover Waterfall | 1 | 101.44 |
675-5280L | Non Adjustable 18" LED Spillover Waterfall | 1 | 118.52 |
TW027 | 12" Spillover Waterfall Negative Mold Insert | 1 | 117.09 |
TW025 | 18" Spillover Waterfall Negative Mold Insert | 1 | 156.14 |
Part No. | Description | Case Quantity | List (US $) |
675-4008L | 6" LED Aqua Fall | 50 | 50.08 |
675-4908L | 8" Low Profile LED Aqua Fall | 40 | 93.74 |
210-9200 | Flush Mount LEDWater Feature | 100 | 64.14 |
210-9318S | Standard Rope Water Feature, 3⁄4 SB | 100 | 38.39 |
210-9278S | Fountain Water Feature, 3⁄4 SB | 100 | 38.39 |
210-9288S | Slotted Water Feature, 3⁄4 SB | 100 | 38.39 |
210-9308S | Standard Rope Water Feature, 3⁄4 RB | 100 | 38.39 |
210-9258S | Fountain Water Feature, 3⁄4 RB | 100 | 38.39 |
210-9268S | Slotted Water Feature, 3⁄4 RB | 100 | 38.39 |
210-9980S | Flush Mount Water Feature - Eclipse - Metal | 100 | 37.27 |
Also available in plastic.