Item | Part No. | Description | List (US $) |
1 | 519-1160B | Cap, Lid - In Line Chlorinator | ** |
2 | 805-0348VB | O-Ring | 12.96 |
6 | 515-1170B | Upper Body, Chlorinator | 41.47 |
7 | 600-1287B | Flow Valve Assembly | 38.48 |
8 | 421-4070B | Reducer Bushing 2" SPG x1 1⁄2" S | 3.46 |
Item | Part No. | Description | List (US $) |
1 | 519-1167B | Lid | 21.86 |
2 | 805-0348VB | Lid O-Ring | 12.96 |
4 | 411-1170B | 90° Elbow - 1⁄4" Pipe | 5.69 |
5 | 600-1180B | Flow Valve Assembly | 12.61 |
6 | 600-1190B | Stem Assembly with O-Ring | 27.77 |
Item | Part No. | Description | List (US $) |
1 | 519-1181B | Lid | ** |
2 | 805-0340VB | O-Ring - Lid | ** |
3 | 319-0041B | Filter Screen | ** |
4 | 600-0051B | Valve Stem Assembly | ** |
5 | 421-4070B | Reducer - 1 1⁄2" Socket x 2" Spigot | 3.46 |
6 | 400-0021B (DISCONTINUED) | Elbow Assembly - 1⁄2" NPT x 1⁄2" Barb | ** |
7 | 872-2290B | 1⁄2" Hose Clamp | 3.23 |
8 | 519-7361B | 3" Flex Hose | 4.38 |
9 | 550-2120B | Coupler Assembly | ** |
10 | 550-2130B | Bromine Conversion Assembly for 1" Tablets | ** |
** Please request price quote.