Item | Part No. | Description |
1 | 519-1160B | Cap, Lid - In Line Chlorinator |
2 | 805-0348VB | O-Ring |
6 | 515-1170B | Upper Body, Chlorinator |
7 | 600-1287B | Flow Valve Assembly |
8 | 421-4070B | Reducer Bushing 2" SPG x1 1⁄2" S |
9 | 600-1290 | Chlorinator II Check Valve |
10 | 411-1170B | 90° Elbow - 1⁄4" Pipe |
11 | 519-1400 | Chlorinator II Grill |
Item | Part No. | Description |
1 | 519-1167B | Lid |
2 | 805-0348VB | Lid O-Ring |
4 | 411-1170B | 90° Elbow - 1⁄4" Pipe |
5 | 600-1180B | Flow Valve Assembly |
6 | 600-1190B | Stem Assembly with O-Ring |
Item | Part No. | Description |
1 | 519-1181B | Lid |
2 | 805-0340VB | O-Ring - Lid |
3 | 319-0041B | Filter Screen |
4 | 600-0051B | Valve Stem Assembly |
5 | 421-4070B | Reducer - 1 1⁄2" Socket x 2" Spigot |
6 | 400-0021B (DISCONTINUED) | Elbow Assembly - 1⁄2" NPT x 1⁄2" Barb |
7 | 872-2290B | 1⁄2" Hose Clamp |
8 | 519-7361B | 3" Flex Hose |
9 | 550-2120B | Coupler Assembly |
10 | 550-2130B | Bromine Conversion Assembly for 1" Tablets |
** Please request price quote.