Designed and Manufactured for In-Ground Pool & Spa Use.
Pool hose is higher durometer for durable In-Ground application.
Part No. | Description | Color | Ft. / Roll |
110-0120 | Vinyl - 3⁄₈" x 9⁄16" | Clear (0) | 500 |
110-0140 | Vinyl - 3⁄4" x 1" | Clear (0) | 150 |
110-0150 | Vinyl - 3⁄4" x 1 ¹⁄16" | Clear | 100 |
110-016W | Vinyl - 1" x 1 1⁄4" | White | 100 |
120-0110 | Flex - 1⁄2" | White (0), Black (1) | 100 |
120-0120 | Flex - 3⁄4" | White (0), Black (1) | 100 |
120-0130 | Flex - 1" | White (0), Black (1) | 50 |
120-0180 | Flex - 1 1⁄4" | White (0), Black (1) | 50 |
120-0140 | Flex - 1 1⁄2" | White (0), Black (1) | 50 |
125-0110 | Flex - 1 1⁄2" x 100 ft. | White (0), Black (1) | 100 |
120-0150 | Flex - 2" | White (0), Black (1) | 50 |
125-0120 | Flex - 2" x 100 ft. | White (0), Black (1) | 100 |
120-0250 | Flex - 2" thin | White (0), Black (1) | 50 |
120-0160 | Flex - 2 1⁄2" | White (0), Black (1) | 50 |
120-0170 | Flex - 3" | White (0) | 50 |
Call for pricing.
Part No. | Description | Color | Ft. / Pallet | Rolls / Pallet |
110-0120P | Vinyl - 3⁄₈" x 9⁄16" | Clear (0), White (W) | 20,000 | 40 |
110-0140P | Vinyl - 3⁄4" x 1" | Clear (0), White (W) | 6,000 | 40 |
110-0150P | Vinyl - 3⁄4" x 1 ¹⁄16" | Clear | 4,000 | 40 |
110-016WP | Vinyl - 1" x 1 1⁄4" | White | 2,800 | 28 |
120-0110P | Flex - 1⁄2" | White (0), Black (1) | 6,800 | 68 |
120-0120P | Flex - 3⁄4" | White (0), Black (1) | 5,600 | 56 |
120-0130P | Flex - 1" | White (0), Black (1) | 2,800 | 56 |
120-0180P | Flex - 1 1⁄4" | White (0), Black (1) | 1,200 | 24 |
120-0140P | Flex - 1 1⁄2" | White (0), Black (1) | 1,200 | 24 |
125-0110P | Flex - 1 1⁄2" x 100 ft. | White (0), Black (1) | 1,200 | 12 |
120-0150P | Flex - 2" | White (0), Black (1) | 900 | 18 |
125-0120P | Flex - 2" x 100 ft. | White (0), Black (1) | 900 | 9 |
120-0250P | Flex - 2" thin | White (0), Black (1) | 900 | 18 |
120-0160P | Flex - 2 1⁄2" | White (0), Black (1) | 800 | 16 |
120-0170P | Flex - 3" | White (0) | 400 | 8 |
Call for pricing.