Part No. | Description | Orifice | GPM | Case Weight | Case Quantity |
212-3330* | 10" Tee - 1 1⁄2" S x 1⁄2" S - 3⁄4" Spigot x 1 1⁄2" Spigot | 7⁄16" | 17-20 | 32 lbs. | 50 (2/bag) |
212-3340* | 10" Tee - 1 1⁄2" S x 1⁄2" S - 1" Spigot x 1 1⁄2" Spigot | 7⁄16" | 17-20 | 32.26 lbs. | 50 (2/bag) |
212-3350* | 10" Tee - 1 1⁄2" S x 1⁄2" S - 1" Spigot x 1 1⁄2" Spigot | 5⁄16" | 10-12 | 32 lbs. | 50 (2/bag) |
212-3440 | Tee with Nozzle - 1 1⁄2" S / 2" Spigot x 3⁄4" S / 1" Spigot | 7⁄16" | 17-20 | 18.30 lbs. | 50 |
212-3450 | Tee with Nozzle - 1 1⁄2" S / 2" Spigot x 3⁄4" S / 1" Spigot | 1⁄4" | 7-9 | 18 lbs. | 50 |
212-3470 | Tee with Nozzle - 1 1⁄2" S / 2" Spigot x 1⁄2" S / 1" Spigot | 7⁄16" | 17-20 | 8 lbs. | 50 |
212-3300 | Gunite Double Tee Body Assembly - 1 1⁄2" Spigot | 5⁄16" | 10-12 | 27.18 lbs. | 45 |
212-3360 | Nozzle Extension Kit for #7 Tee | 3⁄8" | 14-16 | 5.82 lbs. | 200 |
212-3370 | Gunite Double Tee Body Assembly - 1 1⁄2" S | 5⁄16" | 10-12 | 24.77 lbs. | 40 |
212-3510 | Tee Jet Insert Assembly - 7⁄16" | 7⁄16" | 17-20 | 17.55 lbs. | 50 |
217-3340 | 4" Nozzle (included with 10" Tee) | 7⁄16" | 17-20 | 6.76 lbs. | 125 |
217-3330 | Venturi Tee Nozzle - 7⁄16" | 7⁄16" | 17-20 | 5.09 lbs. | 400 |
217-3350 | Venturi Tee Nozzle - 1⁄4" | 1⁄4" | 7-9 | 6.19 lbs. | 400 |
421-3350 | Orifice Reducer (fits inside 7⁄16" orifice) | 3⁄8" | 14-16 | 1.00 lbs. | 300 |
210-3330 | Venturi Tee #7 - 1" S x 1" Spigot - 3⁄4" S (#7 nozzle included - not sold separately) | 3⁄8" | 14-16 | 11.70 lbs. | 70 |
217-3320 | Gunite Venturi Tee Standard Nozzle - 5⁄16" | 5⁄16" | — | 16.93 lbs. | 1250 |
212-3310 | Nozzle Extension Kit (fits all Gunite Venturi Tees except #7 Tee) | 5⁄16" | 10-12 | 8.79 lbs. | 180 |
* 4" nozzle and 3/8" orifice reducer included