| SIZE FITTING | 1⁄2" | 3⁄4" | 1" | 1 1⁄4" | 1 1⁄2" | 2" | 2 1⁄2" | 3" | 4" |
| Gate Valve (Full Open) | 0.6 | 0.7 | 0.9 | 1.2 | 1.3 | 1.6 | 1.7 | 2.0 | 2.7 |
| Elbow - 90° | 3.6 | 4.5 | 5.3 | 6.7 | 7.5 | 8.6 | 9.3 | 11.1 | 13.1 |
| Elbow - 45° | 0.7 | 0.9 | 1.4 | 1.8 | 2.2 | 2.8 | 3.2 | 4.1 | 5.6 |
| Tee (Straight Thru) | 1.8 | 2.5 | 3.3 | 4.7 | 5.7 | 7.8 | 9.3 | 12.1 | 17.1 |
| Tee (Thru Side) | 4.3 | 5.4 | 6.7 | 8.8 | 10.0 | 12.1 | 13.0 | 17.1 | 21.2 |
| Swing Check Valve | 8.1 | 8.9 | 11.2 | 13.1 | 15.2 | 19.1 | 22.0 | 27.1 | 38.2 |
| Component | GPM | Head Loss (ft.) |
| Main Drain 1 1⁄2" Outlet | 20 | 0.5 |
| Main Drain 1 1⁄2" Outlet | 30 | 1.0 |
| Main Drain 1 1⁄2" Outlet | 40 | 1.5 |
| Main Drain 1 1⁄2" Outlet | 50 | 2.0 |
| Main Drain 1 1⁄2" Outlet | 60 | 2.5 |
| Main Drain 2" Outlet | 40 | 1.0 |
| Main Drain 2" Outlet | 50 | 1.5 |
| Main Drain 2" Outlet | 60 | 2.0 |
| Main Drain 2" Outlet | 70 | 3.0 |
| Main Drain 2" Outlet | 80 | 4.0 |
| Heater | — | 7.0 avg. |
| Skimmer 1 1⁄2" Outlet | 20 | 1.0 |
| Skimmer 1 1⁄2" Outlet | 30 | 2.0 |
| Skimmer 1 1⁄2" Outlet | 40 | 3.0 |
| Skimmer 1 1⁄2" Outlet | 50 | 4.0 |
| Skimmer 1 1⁄2" Outlet | 60 | 5.5 |
| Skimmer 2" Outlet | 20 | 0.5 |
| Skimmer 2" Outlet | 30 | 1.0 |
| Skimmer 2" Outlet | 40 | 2.0 |
| Skimmer 2" Outlet | 50 | 3.0 |
| Skimmer 2" Outlet | 60 | 4.0 |
| Skimmer 2" Outlet | 70 | 5.0 |
| Skimmer 2" Outlet | 80 | 6.0 |
| Cartridge Filters | GPM (.75) | Head Loss (ft.) |
| 25 sq. ft. | 18.75 | 1.1 |
| 35 sq. ft. | 26.25 | 2.0 |
| 50 sq. ft. | 37.50 | 4.3 |
| 70 sq. ft. | 52.50 | 7.5 |
| 75 sq. ft. | 56.25 | 8.0 |
| 100 sq. ft. | 75.00 | 17.5 |
Jet Flow Data
Jet orifices sized from ¾" to 1 ½" work better at a lower PSI. Use legend to size properly.