Item | Part No. | Description | List (US $) |
1 | 550-4230B | Pressure Relief Valve Assembly | 107.08 |
1a | 600-4101B | Bezel Assembly - Pressure Gauge | 13.78 |
1b | 830-4000SSB | Pressure Gauge | ** |
1c | 711-1670B | Rubber Boot - Pressure Gauge | 2.66 |
1d | 519-4281B | Air Relief Valve Body | 65.48 |
1e | 805-0110B | O-Ring - 1⁄2" Air Control | 3.39 |
1f | 550-4240B | Pressure Relief Screw with O-Ring | 6.56 |
1g | 602-4201B | Handle - Air Relief Valve | 34.10 |
1h | 805-0233B | O-Ring - Filter Handle (2 required) | ** |
1i | 827-8150B | Spring - Water Bypass Valve | 12.06 |
1j | 519-4370B | Plunger | 12.08 |
1k | 718-4201B | Air Relief Valve Nut | 8.20 |
2 | 550-4450B | Filter Lid with D.E. Crystal Water Filter Labels - 36 sq. ft. | 442.13 |
550-4430B | Filter Lid with D.E. Crystal Water Filter Labels - 48 sq. ft. | 510.17 | |
550-4440B | Filter Lid with D.E. Crystal Water Filter Labels - 60 sq. ft. | 578.13 | |
3 | 550-4260B | Metal Clamp with Clamp Spring Assembly | ** |
4 | 550-4250B | Clamp Spring Assembly | ** |
5 | 805-0000B | O-Ring - Main Body | 29.28 |
6 | 550-4320B | Air Relief Assembly | 42.19 |
7 | 718-4320B | Manifold Nut | 8.04 |
8 | 550-4200B | D.E. Manifold Assembly with Air Relief Assembly | 116.06 |
— | 550-4110B | D.E. Grid and Manifold Assembly with Air Relief Assembly - 36 sq. ft. | 532.38 |
— | 550-4120B | D.E. Grid and Manifold Assembly with Air Relief Assembly - 48 sq. ft. | 608.06 |
— | 550-4130B | D.E. Grid and Manifold Assembly with Air Relief Assembly - 60 sq. ft. | 719.30 |
9 | 818-3940B | D.E. Short Grid with Mesh Assembly - 36 sq. ft. | 59.84 |
818-3900B | D.E. Short Grid with Mesh Assembly - 48 sq. ft. | 70.52 | |
818-3920B | D.E. Short Grid with Mesh Assembly - 60 sq. ft. | 82.02 | |
10 | 818-3950B | D.E. Full Grid with Mesh Assembly - 36 sq. ft. | 56.12 |
818-3910B | D.E. Full Grid with Mesh Assembly - 48 sq. ft. | 65.53 | |
818-3930B | D.E. Full Grid with Mesh Assembly - 60 sq. ft. | ** | |
11 | 550-4380B | D.E. Grid Support Assembly with 20" PVC Shaft - 36 sq. ft. | 43.76 |
550-4310B | D.E. Grid Support Assembly with 26" PVC Shaft - 48 sq. ft. | 56.15 | |
550-4350B | D.E. Grid Support Assembly with 32" PVC Shaft - 60 sq. ft. | 61.28 | |
12 | 550-4390B | 2 1⁄2" Outlet Elbow Assembly - 36 sq. ft. D.E. Filter | 102.01 |
550-4220B | 2 1⁄2" Outlet Elbow Assembly - 48 sq. ft. D.E. Filter | 102.03 | |
550-4210B | 2 1⁄2" Outlet Elbow Assembly - 60 sq. ft. D.E. Filter | 136.73 | |
12a | 805-0145B | O-Ring - 2" Tailpiece | 1.44 |
13 | 550-4410B | Long Elbow Fitting - 2 1⁄2" diameter | 79.47 |
14 | 515-4207B | Filter Body Base | 578.14 |
15 | 805-0339B | O-Ring (2 required) | 9.73 |
16 | 419-4201B | 2 1⁄2" Bulkhead Fitting (2 required) | 40.05 |
17 | 711-4200B | 2 1⁄2" Beveled Gasket (2 required) | 5.95 |
18 | 400-6621B | Drain Assembly (New Style) | 3.14 |
18a | 805-0224B | Drain O-Ring (224) (New Style) | 1.45 |
18b | 715-6611B | Drain Plug - 1 1⁄2" MPT (New Style) | 3.13 |
— | 500-5310B | Drain Assembly (Plug, O-Rings, Base Fitting) (Old Style 2 - not shown) | ** |
— | 400-6601B | Drain Plug with O-Ring (Old Style 2 - not shown) | 2.96 |
** Please request price quote.