Item | Part No. | Description | List (US $) |
1 | 550-4230B | Pressure Relief Valve Assembly | 107.08 |
1a | 600-4101B | Bezel Assembly - Pressure Gauge | 13.78 |
1b | 830-4000SSB | Pressure Gauge | ** |
1c | 711-1670B | Rubber Boot - Pressure Gauge | 2.66 |
1d | 519-4281B | Air Relief Valve Body | 65.48 |
1e | 805-0110B | O-Ring - 1⁄2" Air Control | 3.39 |
1f | 550-4240B | Pressure Relief Screw with O-Ring | 6.56 |
1g | 602-4201B | Handle - Air Relief Valve | 34.10 |
1h | 805-0232B | O-Ring - Handle (2 required) | ** |
1i | 827-8150B | Spring - Water Bypass Valve | 12.06 |
1j | 519-4370B | Plunger | 12.08 |
1k | 718-4201B | Air Relief Valve Nut | 8.20 |
2 | 550-4460B | Filter Lid with Cartridge Crystal Water Filter Labels - 325 sq. ft. | 433.45 |
550-4470B | Filter Lid with Cartridge Crystal Water Filter Labels - 425 sq. ft. | 500.13 | |
550-4480B | Filter Lid with Cartridge Crystal Water Filter Labels - 525 sq. ft. | 589.49 | |
3 | 550-4780B | Metal Clamp with Clamp Spring Assembly | 452.84 |
4 | 550-4250B | Clamp Spring Assembly | ** |
5 | 805-0000B | O-Ring - Main Body | 29.28 |
6 | 519-4320B | Cartridge Manifold Plug | 37.92 |
7 | 550-4370B | Air Relief Assembly with Tube - 325 sq. ft. | 35.01 |
550-4340B | Air Relief Assembly with Tube - 425 sq. ft. | 47.24 | |
550-4330B | Air Relief Assembly with Tube - 525 sq. ft. | 57.83 | |
8 | 817-0081B | Cartridge - 325 sq. ft. - 7" OD x 20" L (4 required) | 183.64 |
817-0106B | Cartridge - 425 sq. ft. - 7" OD x 26 ¹⁄16" L (4 required) | 204.05 | |
817-0131B | Cartridge - 525 sq. ft. - 7" OD x 32 ¹⁄16" L (4 required) | 229.04 | |
9 | 550-4300B | Cartridge Manifold Assembly | 106.25 |
10 | 550-4500B | Intake Diffuser Assembly | 56.15 |
11 | 805-0230B | O-Ring | 0.79 |
12 | 550-4360B | Long Elbow with Venturi Air Bleeder and O-Ring | 85.01 |
13 | 550-4400B | Filter Body with Labels | ** |
14 | 400-9974B | Fittings Pack - Fitting Nuts, O-Ring, 2 1⁄2" to 2" Reducers | 87.55 |
14a | 421-4071B | Reducer - 1 1⁄2" to 2" | 3.46 |
14b | 421-4201B | Reducer - 2 1⁄2" to 2" | 7.40 |
14c | 415-4211B | 2 1⁄2" Union Nut (2 required) | ** |
14d | 417-2201B | 2 1⁄2" Tailpiece with Piston O-Ring Groove (2 required) | 8.25 |
14e | 805-0232B | O-Ring - 2 1⁄2" Union (4 required - 2 for each Bulkhead) | 2.19 |
14f | 419-4201B | 2 1⁄2" Bulkhead Coupler (2 required) | 40.05 |
14g | 805-0339B | O-Ring (2 required) | 9.73 |
14h | 711-4200B | 2 1⁄2" Beveled Gasket (2 required) | 5.95 |
15 | 400-6621B | Drain Assembly (New Style) | 3.14 |
15a | 805-0224B | Drain O-Ring (224) (New Style) | 1.45 |
15b | 715-6611B | Drain Plug - 1 1⁄2" MPT (New Style) | 3.13 |
— | 500-5310B | Drain Assembly (Plug, O-Rings, Base Fitting) (Old Style 2 - not shown) | ** |
— | 400-6601B | Drain Plug with O-Ring (Old Style 2 - not shown) | 2.96 |
— | 400-6610B | Drain Elbow Assembly (Old Style 1 - not shown) | ** |
** Please request price quote.