Part No. | Description | Case Weight | Case Quantity | List (US $) |
419-4100 | 1" Inside Coupler | 16 lbs. | 300 | 2.96 |
419-4110 | 1 1⁄2" Inside Coupler | 12 lbs. | 100 | 3.33 |
419-4120 | 2" Inside Coupler | 9 lbs. | 60 (bulk) | 3.87 |
429-2000 | 1 1⁄2" Fitting Extender | 8 lbs. | 30 | 6.73 |
429-2010 | 2" Fitting Extender | 10 lbs. | 30 (bulk) | 7.07 |
418-1000 | 1⁄2" Pipe Extender | 7 lbs. | 400 (bulk) | 1.65 |
418-2000 | 3⁄4" Pipe Extender | 7 lbs. | 250 (bulk) | 2.68 |
418-3000 | 1" Pipe Extender | 14 lbs. | 280 (bulk) | 2.96 |
418-4000 | 1 1⁄4" Pipe Extender | 15 lbs. | 200 (bulk) | 3.15 |
418-5000 | 1 1⁄2" Pipe Extender | 6 lbs. | 50 (bulk) | 3.33 |
418-6000 | 2" Pipe Extender | 4 lbs. | 25 (bulk) | 3.73 |
418-7000 | 2 1⁄2" Pipe Extender | 13 lbs. | 25 (bulk) | 4.85 |
Waterstops eliminate leaks due to expansion and contraction of plaster and/or other finish materials.
Part No. | Description | Case Weight | Case Quantity | List (US $) |
429-3000 | 1" Waterstop | 6 lbs. | 100 | 2.45 |
429-3010 | 1 1⁄2" Waterstop | 15 lbs. | 200 | 2.94 |
429-3020 | 2" Waterstop | 5 lbs. | 50 | 3.59 |
429-3030 | 2 1⁄2" Waterstop | 6.98 lbs. | 50 | 5.09 |