Complete the Sand filtration system with the high performance Waterway Supreme Pump and accessories. The Sand Filter and Pump Pack provides homeowners with everything they need to get their system up and running. It assures them of matched components and optimal performance with years of dependable service.
Part No. | Filter | Diameter | Filtration Area | Flow Rate | Pump | HP | Weight (lbs.) | Cord | List (US $) |
FSS01910-3 | FS019 | 19" | 2.0 sq. ft. | 45 GPM | PSP2100-3 | 1.0 | 61 | 3 ft. Twist-Lock | 1,340.13 |
FSS01915-3 | FS019 | 19" | 2.0 sq. ft. | 45 GPM | PSP2150-3 | 1.5 | 64 | 3 ft. Twist-Lock | 1,183.45 |
FSS02210-3 | FS022 | 22" | 2.6 sq. ft. | 55 GPM | PSP2100-3 | 1.0 | 67 | 3 ft. Twist-Lock | 1,481.35 |
FSS02215-3 | FS022 | 22" | 2.6 sq. ft. | 55 GPM | PSP2150-3 | 1.5 | 70 | 3 ft. Twist-Lock | 1,492.54 |
FSS02615-3 | FS026 | 26" | 3.5 sq. ft. | 70 GPM | PSP2150-3 | 1.5 | 77 | 3 ft. Twist-Lock | 1,616.05 |
FSS01910-6 | FS019 | 19" | 2.0 sq. ft. | 45 GPM | PSP2100-6 | 1.0 | 60 | 3 ft. NEMA | 1,340.13 |
FSS01915-6 | FS019 | 19" | 2.0 sq. ft. | 45 GPM | PSP2150-6 | 1.5 | 63 | 3 ft. NEMA | 1,463.42 |
FSS02210-6 | FS022 | 22" | 2.6 sq. ft. | 55 GPM | PSP2100-6 | 1.0 | 67 | 3 ft. NEMA | 1,481.35 |
FSS02215-6 | FS022 | 22" | 2.6 sq. ft. | 55 GPM | PSP2150-6 | 1.5 | 74 | 3 ft. NEMA | 1,300.33 |
FSS02615-6 | FS026 | 26" | 3.5 sq. ft. | 70 GPM | PSP2150-6 | 1.5 | — | 3 ft. NEMA | 1,616.05 |
Part No. | Filter | Diameter | Filtration Area | Flow Rate | Weight (lbs.) | List (US $) |
FSS019S | FS019 | 19" | 2.0 sq. ft. | 45 GPM | 38 | 757.80 |
FSS022S | FS022 | 22" | 2.6 sq. ft. | 55 GPM | 37 | 867.14 |
FSS026S | FS026 | 26" | 3.5 sq. ft. | 70 GPM | 68 | 999.75 |
All power cords are 3′ in length.