Item | Part No. | Description | List (US $) |
1 | 550-7500B | Filter Nut Assembly | 104.19 |
1a | 519-7420B | Lock Tab - Clearwater II Filter - Extended Arms | 28.88 |
2 | 805-0460B | O-Ring - Lid | 19.57 |
3 | 519-7601B | Handle - Lid | 15.32 |
3a | 819-9002B | Screw #12 x 3⁄4" Stainless Steel Phillips Head | 0.71 |
4 | 830-4000SSB | Pressure Gauge | ** |
4a | 805-0224B | O-Ring - Gauge | 1.45 |
4b | 519-7431B | Pressure Gauge Adapter | 5.38 |
4c | 805-0117SDB | O-Ring - Pressure Gauge Adapter | ** |
5 | 602-0201B | Air Relief Knob | 10.17 |
5a | 805-0207B | O-Ring - Air Relief Valve | 4.30 |
6 | 519-7410B | Lid Assembly (Small) | ** |
519-7400B | Lid Assembly (Large) | ** | |
7 | 519-7441B | Gauge Lock-Nut | 18.50 |
8 | 500-7310B | Screen/Sock Assembly with Clamp | 18.08 |
9 | 718-7219B | Tie Nut | 12.65 |
10 | 519-7491B | Sleeve | 6.64 |
11 | 519-7269B | Grid Locator | 54.31 |
12 | 550-7210B | D.E. Replacement Grid (44 GPM) (set of 7 included) | 262.70 |
550-7220B | D.E. Replacement Grid (67 GPM) (set of 7 included) | 337.69 | |
13 | 550-7100B | Base Assembly - 12 sq. ft. (44 GPM) | 118.91 |
550-7120B | Base Assembly - 18 sq. ft. (67 GPM) | ** | |
14 | 515-7250B | Filter Body | 623.52 |
15 | 805-0224B | O-Ring | 1.45 |
15a | 417-6241B | Hose Adapter - 1 1⁄2" MPT x 1 1⁄2" hose | 3.74 |
16 | 500-5300B | Drain Assembly | 12.14 |
17 | 429-7221B | Snap Pin Base Fasteners (4 required) | 3.22 |
18 | 672-7401B | ClearWater II Base | 187.42 |
— | 519-7470B | Lid Removal Tool | 5.72 |
19 | 419-7251 | Standard Base Coupling Assembly | 21.08 |
19a | 419-7241 | Standard Coupling | 16.05 |
19b | 415-5001 | 2" Union Nut | 4.01 |
19c | 711-4010 | 2" Union Gasket | 1.42 |
19d | 805-0224 | O-Ring - Couplng | 0.64 |
** Please request price quote.