Item | Part No. | Description | List (US $) |
1 | 550-7500B | Filter Locknut Assembly | 104.19 |
1a | 519-7420B | Lock Tab - Clearwater II Filter - Extended Arms | 28.88 |
2 | 805-0460B | O-Ring - Lid | 19.57 |
3 | 519-7601B | Handle - Lid | 15.32 |
3a | 819-9002B | Screw #12 x 3⁄4" Stainless Steel Phillips Head | 0.71 |
4 | 830-4000SSB | Pressure Gauge | ** |
4a | 805-0136B | O-Ring - Air Relief | 1.26 |
4b | 519-7431B | Pressure Gauge Adapter | 5.38 |
4c | 805-0116EPB | O-Ring - Adapter | 0.97 |
5 | 602-0201B | Air Relief Knob | 10.17 |
5a | 805-0207B | O-Ring - Air Relief Valve | 4.30 |
6 | 519-7410B | Lid Assembly (Small) | ** |
519-7400B | Lid Assembly (Large) | ** | |
7 | 519-7441B | Gauge Lock-Nut | 18.50 |
8 | 817-0075PB | Filter Cartridge - 75 sq. ft. - 8 15⁄16" OD x 17 3⁄₈" L | 199.89 |
817-0100PB | Filter Cartridge - 100 sq. ft. - 8 15⁄16" OD x 17 3⁄₈" L | 237.93 | |
817-0125NB | Filter Cartridge - 125 sq. ft. - 8 15⁄16" OD x 23 5⁄16" L | 253.00 | |
817-0150NB | Filter Cartridge - 150 sq. ft. - 8 15⁄16" OD x 23 5⁄16" L | 340.47 | |
817-0200NB | Filter Cartridge - 200 sq. ft. - 8 15⁄16" OD x 23 5⁄16" L | ** | |
9 | 515-7250B | Filter Body | 623.52 |
10 | 500-5300B | Drain Assembly | 12.14 |
11 | 429-7221B | Snap Pin Base Fasteners (4 required) | 3.22 |
12 | 672-7401B | ClearWater II Base | 187.42 |
13 | 805-0224B | O-Ring | 1.45 |
13a | 417-6241B | Hose Adapter - 1-1⁄2" MPT x 1-1⁄2" hose | 3.74 |
— | 519-7470B | Lid Removal Tool | 5.72 |
19 | 419-7251 | Standard Base Coupling Assembly | 21.08 |
19a | 419-7241 | Standard Coupling | 16.05 |
19b | 415-5001 | 2" Union Nut | 4.01 |
19c | 711-4010 | 2" Union Gasket | 1.42 |
19d | 805-0224 | O-Ring - Couplng | 0.64 |
** Please request price quote.