Carefree Sand Filter Systems are designed with the ideal combination of high performance and excellent water clarity. The Carefree Sand Filter and Pump Pack System provides everything needed for an above ground pool package.
Part No. | Filter | Diameter | Filtration Area | Flow Rate | Pump | HP | Weight (lbs.) | Cord | List (US $) |
520-5320-3S | FS01922 | 19" | 2.0 sq. ft. | 45 GPM | PH1100-3 | 1.0 | 74 | 3 ft. TL | 1,019.69 |
520-5330-3S | FS01922 | 19" | 2.0 sq. ft. | 45 GPM | PH1150-3 | 1.5 | — | 3 ft. TL | 1,042.62 |
520-5340-3S | FS02225 | 22" | 2.6 sq. ft. | 55 GPM | PH1150-3 | 1.5 | 80 | 3 ft. TL | 1,193.36 |
520-5300-6S | FS01619 | 16" | 1.4 sq. ft. | 35 GPM | PH1100-6 | 1.0 | 61 | 3 ft. NEMA | 956.41 |
520-5320-6S | FS01922 | 19" | 2.0 sq. ft. | 45 GPM | PH1100-6 | 1.0 | 74 | 3 ft. NEMA | 1,019.69 |
520-5330-6S | FS01922 | 19" | 2.0 sq. ft. | 45 GPM | PH1150-6 | 1.5 | 74 | 3 ft. NEMA | 1,042.62 |
520-5350-6S | FS02225 | 22" | 2.6 sq. ft. | 55 GPM | PH1100-6 | 1.0 | 80 | 3 ft. NEMA | 1,044.52 |
520-5340-6S | FS02225 | 22" | 2.6 sq. ft. | 55 GPM | PH1150-6 | 1.5 | 80 | 3 ft. NEMA | 1,193.36 |
520-5360-6S | FS02629 | 26" | 3.5 sq. ft. | 70 GPM | PH1150-6 | 1.5 | 103 | 3 ft. NEMA | 1,401.56 |
Part No. | Filter | Diameter | Filtration Area | Flow Rate | Pump | HP | Weight (lbs.) | Cord | List (US $) |
522-5300-3S | FS01619 | 16" | 1.4 sq. ft. | 35 GPM | PH2100-3 | 1.0 | — | 3 ft. TL | 1,082.52 |
522-5320-3S | FS01922 | 19" | 2.0 sq. ft. | 45 GPM | PH2100-3 | 1.0 | — | 3 ft. TL | 1,152.29 |
522-5350-3S | FS02225 | 22" | 2.6 sq. ft. | 55 GPM | PH2100-3 | 1.0 | 87 | 3 ft. TL | 1,277.64 |
522-5340-3S | FS02225 | 22" | 2.6 sq. ft. | 55 GPM | PH2150-3 | 1.5 | — | 3 ft. TL | 1,315.03 |
522-5300-6S | FS01619 | 16" | 1.4 sq. ft. | 35 GPM | PH2100-6 | 1.0 | 66 | 3 ft. NEMA | 1,088.40 |
522-5320-6S | FS01922 | 19" | 2.0 sq. ft. | 45 GPM | PH2100-6 | 1.0 | 75 | 3 ft. NEMA | 1,154.48 |
522-5340-6S | FS02225 | 22" | 2.6 sq. ft. | 55 GPM | PH2150-6 | 1.5 | 87 | 3 ft. NEMA | 1,315.03 |
All power cords are 3′ in length.