Part No. | Description | Style | Case Quantity | List (US $) |
600-4720 | 3⁄4" S x 3⁄4" S | 6-Spoke | 90 | 30.69 |
600-3190 | 3⁄4" S x 3⁄4" S | 6-Spoke - Two Tone | 90 | 32.15 |
600-3210 | Shur-Grip - 3⁄4" SB x 3⁄4" SB | 6-Spoke - Two Tone | 90 | 32.15 |
Note: Contact your Sales Representative to order Glo style Top Side Valves
Part No. | Description | Style | Case Quantity | List (US $) |
600-4400* | 1" Vertical - Single Port | 6-Spoke | 100 | 28.93 |
600-4410* | 1" Vertical - Dual Port | 6-Spoke | 90 | 31.74 |
600-4420* | 1" Horizontal - Dual Port | 6-Spoke | 100 | 30.68 |
600-3180* | 1" Vertical - Dual Port | 6-Spoke - Two Tone | 90 | 30.15 |
602-4440* | Sleeve (low volume applications only) | — | 40 | 1.07 |
Note: Contact your Sales Representative to order Glo style Top Side Valves
Part No. | Description | Style | Case Quantity | List (US $) |
600-3610* | 1" Vertical - 1-Port | 6-Spoke | 70 | 28.26 |
600-3600* | 1" Vertical - 2-Port | 6-Spoke | 70 | 28.26 |
600-3620* | 1" Horizontal - 2-Port | 6-Spoke | 70 | 29.60 |
600-3220* | 2" Horizontal - 2-Port | 6-Spoke | 15 | 40.21 |
600-3230* | 2" Vertical - 2-Port | 6-Spoke | 15 | 40.21 |
600-3150* | 1" Vertical - 1-Port | 6-Spoke - Two Tone | 90 | 29.49 |
600-3160* | 1" Vertical - 2-Port | 6-Spoke - Two Tone | 90 | 29.49 |
600-3170* | 1" Horizontal - 2-Port | 6-Spoke - Two Tone | 90 | 29.49 |
600-3140* | 2" Vertical - 2-Port | 6-Spoke - Two Tone | 15 | 42.67 |
Note: Contact your Sales Representative to order Glo style Top Side Valves. *To change 1" diverter valves to positive seal valves, use the prefix in the part number.