Part No. | Description | Style | Case Quantity | List (US $) |
600-4700 | 3⁄4" S x 3⁄4" S | 5-Scallop | 90 | 30.69 |
600-4710 | Shur-Grip - 3⁄4" SB x 3⁄4" SB | 5-Scallop | 90 | 30.69 |
Note: Contact your Sales Representative to order Aura or Glo style Top Side Valves
Part No. | Description | Style | Case Quantity | List (US $) |
600-4360* | 1" Vertical - Single Port | 5-Scallop | 100 | 28.93 |
600-4370* | 1" Vertical - Dual Port | 5-Scallop | 90 | 30.68 |
600-4380* | 1" Horizontal - Dual Port | 5-Scallop | 100 | 30.68 |
600-4600* | 1 1⁄2" Vertical - Single Port | 5-Scallop | 40 | 36.23 |
602-4440* | Sleeve (low volume applications only) | — | 40 | 1.07 |
Note: Contact your Sales Representative to order Aura or Glo style Top Side Valves
Part No. | Description | Style | Case Quantity | List (US $) |
600-4220* | 1" Vertical - 1-Port | 5-Scallop | 90 | 28.53 |
600-4210* | 1" Vertical - 2-Port | 5-Scallop | 90 | 28.53 |
600-4230* | 1" Horizontal - 2-Port | 5-Scallop | 90 | 28.53 |
600-3020* | 2" Horizontal - 2-Port | 5-Scallop | 15 | 40.21 |
600-3040* | 2" Vertical - 2-Port | 5-Scallop | 15 | 40.21 |
Note: Contact your Sales Representative to order Aura or Glo style Top Side Valves. *To change 1" diverter valves to positive seal valves, use the prefix in the part number.