Item | Part No. | Description | List (US $) |
1 | 500-1000B | Lock Ring Assembly | 20.11 |
2 | 715-1001B | Plug - Air Relief | 4.11 |
3 | 805-0114B | O-Ring - Air Relief Plug | 1.44 |
4 | 511-1000B | Filter Lid with Handle | 33.02 |
5 | 805-0360B | O-Ring - Filter Lid | 7.81 |
6 | 500-1070B | Brominator Assembly - 10 Tablet | ** |
7 | 519-1051B | Mineral Purifier Canister Holder | ** |
8 | 500-1060B | Flow Restriction Tube | 20.12 |
9 | 711-1010B | Spacer Ring | 4.08 |
10 | 817-2500B | Filter Cartridge - 25 sq. ft. - 4 15⁄16" OD x 13 5⁄16" L | 62.03 |
817-5000B | Filter Cartridge - 50 sq. ft. - 4 15⁄16" OD x 13 5⁄16" L | 106.12 | |
817-7500B | Filter Cartridge - 75 sq. ft. - 4 15⁄16" OD x 23 5⁄₈" L | ** | |
817-1000B | Filter Cartridge - 100 sq. ft. - 4 15⁄16" OD x 23 5⁄₈" L | ** | |
11 | 550-5000B | 1 1⁄2" Filter Body - with Bypass | 123.72 |
550-4990B | 1 1⁄2" Filter Body - with Plug | 120.76 | |
550-5010B | 2" Filter Body - with Bypass | ** | |
550-5060B | 2" Filter Body - with Plug | 122.61 | |
12 | 550-5110B | 1 1⁄2" Extended Filter Body - with Bypass | ** |
550-5150B | 1 1⁄2" Extended Filter Body - with Plug | ** | |
550-5230B | 2" Extended Filter Body - with Bypass | 194.44 | |
550-5220B | 2" Extended Filter Body - with Plug | ** | |
13 | 718-1000B | Nut - Filter Body | 16.32 |
14 | 715-1010B | 1 1⁄2" Plug | ** |
715-9900B | 2" Plug | ** | |
15 | 600-1040B | 2" Bypass Valve Assembly | 10.69 |
16 | 600-1000B | 1 1⁄2" Bypass Valve Assembly | 10.79 |
** Please request price quote.