Part No. | Rating | Case Quantity |
310-0700 | 1 HP | 1 |
310-0800 | 1 1⁄2 HP | 15 |
310-0810 | 2 HP | 12 |
Part No. | Motor | Rating | Case Quantity |
310-0140 | 56-Frame | 4 Hp | 8 |
Part No. | Motor | Rating | Case Quantity |
310-2450 | 48 - Frame | 1 1⁄2 HP | 8 |
310-2460 | 48 - Frame | 2 HP | 8 |
310-2480 | 48 - Frame | 3 HP | 8 |
310-2360 | 56 - Frame | 1 1⁄2 HP | 8 |
310-2370 | 56 - Frame | 2 HP | 8 |
310-2380 | 56 - Frame | 3 HP | 8 |
310-2390 | 56 - Frame | 2 1⁄2 HP | 8 |
Part No. | Motor | Rating | Case Quantity |
310-1870 | 48 - Frame | 1 HP | 8 |
310-1880 | 48 - Frame | 1 1⁄2 HP | 8 |
310-1890 | 48 - Frame | 2 HP | 8 |
310-1900 | 48 - Frame | 3 HP | 8 |
310-1910 | 48 - Frame | 4 HP | 8 |
310-1920 | 48 - Frame | 4 1⁄2 HP | 8 |
310-1930 | 48 - Frame | 5 HP | 8 |
310-1710 | 56 - Frame | 1 HP | 8 |
310-1720 | 56 - Frame | 2 HP | 8 |
310-1730 | 56 - Frame | 3 HP | 8 |
310-1740 | 56 - Frame | 4 HP | 8 |
310-1750 | 56 - Frame | 5 HP | 8 |
Part No. | Rating | Case Quantity |
310-7820 | 1⁄8 HP | 12 |
Part No. | Motor | Rating | Case Quantity |
310-1460 | 56 - Frame | 1⁄2 HP | 12 |
310-1480 | 56 - Frame | 3⁄4 HP | 12 |
310-1500 | 56 - Frame | 1 HP | 12 |
310-1440 | 56 - Frame | 1.5 HP | 12 |
310-1510 | 56 - Frame | 2 HP | 12 |
Part No. | Rating | Case Quantity |
310-1130SD | 1 HP | 12 |
310-1140SD | 1 1⁄2 HP | 12 |
310-1141SD | 2 HP | 12 |
310-1150SD | 3 HP | 12 |
310-1160SD | 4 HP | 12 |
Part No. | Rating | Case Quantity |
310-8200 | 1⁄2 HP | 12 |
310-8210 | 3⁄4 HP | 12 |
310-8220 | 1 HP | 12 |
310-8230 | 1 1⁄2 HP | 12 |
310-8240 | 2 HP | 12 |
Note: E-Series Center Discharge Wet Ends are the same size as the Standard Series Center
Discharge Wet Ends. See Page 155 Series Center Discharge.
Part No. | Rating | Case Quantity |
310-7700SD | 1⁄2 HP | 12 |
310-7710SD | 3⁄4 HP | 12 |
310-7720SD | 1 HP | 12 |
310-7730SD | 1 1⁄2 HP | 12 |
310-7740SD | 2 HP | 12 |
Part No. | Rating | Case Quantity |
310-7800 | 1⁄2 HP | 12 |
310-7810 | 3⁄4 HP | 12 |
310-7820 | 1 HP | 12 |
310-7830 | 1 1⁄2 HP | 12 |
310-7840 | 2 HP | 12 |
Anti-Vibration Pads
(sold separately only
for Waterway pumps)
Part No. | Description | Case Quantity |
672-1030 | 1⁄2" Thick Base | 170 |
672-7250 | Metal Pump Base Assembly - 7 1⁄2" x 5 5⁄16" | 25 |
672-1320 | Rubber EMG Euro Motor Base (sold as a pair) | 80 |
672-1100 | 3⁄4" Thick Base with Tabs - PVC Flex | 100 |
672-1020 | 3⁄4" Thick Base | 170 |
672-1080 | 3⁄4" Thick Base - PVC Flex | 50 |
319-0019 | Self-Aligning Rubber Motor Base | 100 |
672-1780 | Universal Floating 9" x 9" Pump Base Assembly | 25 |
672-1000 | Equipment Base - 1" x 15 1⁄4" x 26 1⁄4" | 100 |
672-1010 | Equipment Base - 1" x 14 1⁄2" x 15" | 200 |
672-1060 | Equipment Base - 1" x 8 1⁄2" x 15 1⁄2" | 16 |
672-1170 | Anti-Vibration Pump Base Foot Pads | 144 |