![]() 600-8140 |
![]() 550-6800 |
![]() ![]() |
![]() 670-1100 |
![]() 600-4000 |
![]() |
Part No. | Description | Case Quantity | ||||||
---|---|---|---|---|---|---|---|---|
600-8140 | Air Check Valve – 1/4 lb. Spring – 1 ½” S x 1 ½” S | 50 | ||||||
600-8160 | Air Check Valve – 1/4 lb. Spring – 2″ Spigot x 2″ Spigot | 50 | ||||||
600-8150 | Water Bypass Valve – 8 lb. Spring – 1 ½” S x 1 ½” S (standard color is black) | 50 | ||||||
550-6810 | Flapper Check Valve Body – 1.25 – 2 lbs. Spring – 2″ S x 2″ S | 72 | ||||||
550-6800 | Flapper Check Valve Body – 2.5 – 8 lbs. Spring – 2″ S x 2″ S | 72 | ||||||
600-4000 | Flapper Check Valve – Tee – 1″ S x 1″ S (standard color is white) | 80 | ||||||
600-5000 | Check Valve Assembly – Tee – 1″ S x 1″ S | 140 | ||||||
600-2900 | 1 ½” Blower Check Valve Assembly | 45 | ||||||
670-1100 | 1″ Check Valve with Flapper Assembly | |||||||
670-2270 | ½” S NEOPERL Check Valve with Cap/Foam | 125 | ||||||
670-2220 | ½” S Tee NEOPERL Check Valve with Cap/Foam | 150 |
![]() |
![]() |
Part No. | Description | Case Quantity | ||||||
---|---|---|---|---|---|---|---|---|
429-4000 | U-Bend – 1 ½” S x 1 ½” S | 50 | ||||||
429-4030 | U-Bend – 2″ S x 2″ S | 40 | ||||||
400-4130 | 2″ Sweep Vent Grate Assembly | 12 |
2200 East Sturgis Road
Oxnard, California 93030
Phone: 805-981-0262
Fax: 805-981-9403
Toll Free Fax: 888-SPA-JETS (888-772-5387)
Terms of Use | Privacy Policy
Copyright © 2007–2018 Waterway Plastics, Inc. All rights reserved.